Portfolio Holdings
(All holdings as of December 31, 2016)
Dividend Growth Portfolio (DivG):
| Vanguard S&P500 ETF | VOO | 4.25% |
| Canadian National Railway | CNR | 3.22% |
| Saputo | SAP | 4.02% |
| Bank of Nova Scotia | BNS | 3.50% |
| Capital Power | CPX | 4.10% |
| Metro | MRU | 3.50% |
| CGI Group | GIB.A | 3.50% |
| Hormel Foods | HRL | 3.50% |
| Atco Ltd | ACO.X | 3.50% |
| Enbridge | ENB | 3.40% |
Above Represents Top 10 Holdings


