Portfolio Holdings
Portfolio Holdings
(All holdings as of Feb 29, 2012)
Dividend Growth Portfolio (DivG):
| Inter Pipeline | IPL.UN | 4.60% |
| AltaGas | ALA | 4.40% |
| Russel Metals | RUS | 4.40% |
| TMX Group | TMX | 4.40% |
| Canadian Pacific | CP | 4.20% |
| Atco Ltd | ACO.X | 4.20% |
| Fortis | FTS | 4.00% |
| Power Financial | PWF | 4.00% |
| Royal Bank of Canada | RY | 4.00% |
| Canadian Tire | CTC.A | 3.80% |
Above Represents Top 10 Holdings
US RSP:
| BLDRS Emerging Markets 50 | ADRE | 6.50% |
| Berkshire Hathaway | BRK.B | 6.00% |
| Vanguard MSCI Europe | VGK | 4.90% |
| Visa | V | 4.00% |
| JM Smuckers | SJM | 3.10% |
| United Parcel Service | UPS | 3.00% |
| Kimberly Clark | KMB | 2.90% |
| Caterpillar | CAT | 2.80% |
| Walgreen | WAG | 2.60% |
| Johnson & Johnson | JNJ | 2.60% |






